There is a question and answer: How about the reproductive performance of ternary sows?
Release time:
Mar 06,2024
Case 1: Comparison between Du Changda Sanyuan Sow and Growing Binary Sow[1]
The difference in reproductive performance between grown-up ternary sows and grown-up binary sows is obvious at the time of one litter, which is mainly reflected in: the total litter size, live litter size, weaning litter weight and lactation volume of grown-up ternary sows are 1.5, 1.54, 10.64kg and 22.15kg less than those of grown-up binary sows respectively. This difference is mainly determined by breed genes. The difference in reproductive performance between the two breeds was not obvious when the second child was born, indicating that the production management erased the genetic differences between the two breeds. From the data point of view, the weaning litter weight and lactation volume of Du Changda Sanyuan sow were 5.22kg and 11.17kg less than those of the grown binary sow respectively.
Project | Grow up | Du grew up | P value |
One-child comparison | |||
Number of nests | 30 | 36 | / |
Pregnancy, Days | 113.6 | 113.94 | NS |
Total litter size, head | 12.13 | 10.63 | <0.05 |
Number of live births, head | 11.73 | 10.19 | <0.05 |
Primary litter weight, kg | 19.71 | 18.22 | NS |
Average birth weight, kg | 1.68 | 1.8 | NS |
Weight of corrected weaning litter at 26 days, kg | 87.48 | 76.84 | <0.01 |
Corrected weaning weight at 26 days, kg | 7.48 | 7.55 | NS |
21-day lactation, kg | 164.21 | 142.06 | <0.01 |
26 days of correction survival rate,% | 100 | 98.34 | NS |
Second-child comparison | |||
Number of nests | 20 | 31 | / |
Pregnancy, Days | 113.6 | 114.19 | <0.05 |
Total litter size, head | 11.87 | 11.13 | NS |
Number of live births, head | 11.53 | 10.75 | NS |
Primary litter weight, kg | 19.3 | 18.69 | NS |
Average birth weight, kg | 1.68 | 1.74 | NS |
Weight of corrected weaning litter at 26 days, kg | 85.55 | 80.33 | NS |
Corrected weaning weight at 26 days, kg | 7.46 | 7.54 | NS |
21-day lactation, kg | 160.52 | 149.35 | NS |
26 days of correction survival rate,% | 99.79 | 99.07 | NS |
NS marked difference was not significant, P<0.05 marked difference was significant. Same below.
Case 2: Du grows up as a female parent, and it is better to breed with long white boars and large white boars.[2]
From the numerical point of view, Du grew up as the female parent, Landrace pig, large white pig as a boar hybrid, reproductive performance is still slightly better than Duroc boar hybrid.
Project | Du long ternary sow, cross with different breeds of boars | P value | ||
American Duroc Boar | Dan Landrace Boar | Plus line big white boar | ||
Number of live births, head | 10.12 | 10.25 | 10.21 | NS |
Birth weight, kg | 1.41 | 1.42 | 1.45 | NS |
Weaning Number, Head | 9.09 | 9.3 | 9.36 | NS |
Weaning weight, kg | 6.57 | 6.95 | 7.12 | NS |
Average daily gain, g/head/day | 224.35 | 240.43 | 246.42 | <0.05 |
Survival rate,% | 89.82 | 90.71 | 91.64 | NS |
Case 3: Reproductive performance of large and long ternary sows[3]
Although the bloodline is still long white and large white, the reproductive performance of large-length three-yuan sows is much worse than that of large-length two-yuan sows.
parity | binary sow (grown binary sow) | ternary sow (Large and long ternary sows produced by crossing large binary sows and large white boars) | ||||||
Number of nests (Nest) | total litter size (Head/Nest) | Number of healthy cubs (Head/Nest) | survival rate (%) | Number of nests (Nest) | total litter size (Head/Nest) | Number of healthy cubs (Head/Nest) | survival rate (%) | |
One birth | 5774 | 13.07 | 12.23 | 93.57 | 3078 | 9.95 | 9.37 | 94.17 |
Second child | 5661 | 13.81 | 13.3 | 96.31 | 3424 | 11.23 | 10.78 | 95.99 |
Three births | 4685 | 13.1 | 13.09 | 99.92 | 3183 | 11.31 | 11.08 | 97.97 |
Four-child | 3829 | 13.07 | 13.07 | 100 | 2737 | 11.1 | 11.1 | 100 |
five births | 668 | 12.93 | 12.93 | 100 | 2126 | 11 | 11 | 100 |
References
[1] Yuan Xuebo, Ding Hao, Bai Xuefeng, etc. Comparative study on reproductive performance of binary sows and ternary sows [J]. Pig farming, 2022(03):40-43.DOI:10.13257/j.cn ki.21-1104/s.2022.03.018.).
[2] Yang Zhihua, Zhou Xiaoyi, Yao Guozhong, etc. Effects of different paternal breeds on reproductive performance of ternary sows and growth performance of piglets [J]. Zhejiang Animal Husbandry and Veterinary Medicine, 2023,48(02):7 6.
[3] Zhou Yang. Effect of breeding month and parity on reproductive performance of binary sows and ternary sows [D]. Jiangxi Agricultural University, 2022.DOI: 10.27177/d.cn ki.gjxnu. 2022.000614.
More content
A
A
A
A
A
